1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | |
Current date |
Commission | 0.01% |
Min. order size | 1 Barrels |
Min. order size change | 1 Barrels |
Max. single trade size | 7000 Barrels |
Max. exposure | 8000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.0111% Daily Funding Rate |
Financing day / Short | 0.0111% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Hecaoptions allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 7000 | 1% | 1:100 |
7000 | 28000 | 2% | 1:50 |
28000 | 84000 | 5% | 1:20 |
84000 | > | 10% | 1:10 |
Commission | 0.01% |
Min. order size | 1 Barrels |
Min. order size change | 1 Barrels |
Max. single trade size | 7000 Barrels |
Max. exposure | 8000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.0111% Daily Funding Rate |
Financing day / Short | 0.0111% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Hecaoptions allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 5000 | 1% | 1:100 |
5000 | 25000 | 2% | 1:50 |
25000 | 50000 | 5% | 1:20 |
50000 | > | 10% | 1:10 |
The website hecaoptions.com is operated by Hecaoptions Trading Services
LLC an entity that is not established in the EU or regulated by an EU National Competent Authority.
The entity falls outside the EU regulatory framework i.e. MiFID II and there is no
provision for an Investor Compensation Scheme. You will not benefit from the protections available to clients
receiving regulated investment services.
Read Our Terms and Conditions.
YOU SHALL CHECK YOUR APPLICABLE LAW AND BE FULLY RESPONSIBLE FOR ANY NEGATIVE IMPACT ARISEN FROM YOUR RESIDENCE COUNTRY REGULATIONS.
Please confirm, that the decision was made independently at your own exclusive initiative and that no solicitation or recommendation has been made by Hecaoptions or any other entity within the group. Otherwise, please leave this website.